960 Bracewood Rise Sw Calgary, Alberta T2W 3C9
$500,000
Spectacular chance to get into Braeside. This fully developed bi-level is in great condition and awaits a new family. Updates include hardwood and tile floors, stainless steel appliances, new countertops, light fixtures, and beautiful kitchen cabinets. Fantastic floor plan allowing a separate entrance to an illegal basement suite if your plan needs that. Double detached oversized and heated garage will come in handy this winter. Nicely landscaped and even has room for RV parking. Close to so much that Braeside has to offer. Shopping, transportation, Southland Leisure Center, and plenty of schools. (id:20868)
Property Details
MLS® Number | A2011650 |
Property Type | Single Family |
Community Name | Braeside |
Amenities Near By | Playground |
Parking Space Total | 2 |
Plan | 7710175 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1071 Sqft |
Total Finished Area | 1071 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Depth | 30.49 M |
Size Frontage | 14.63 M |
Size Irregular | 446.00 |
Size Total | 446 M2|4,051 - 7,250 Sqft |
Size Total Text | 446 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.10 M x 3.73 M | ||
Basement | Recreational, Games Room | 4.75 M x 3.74 M | ||
Basement | Bedroom | 2.75 M x 2.43 M | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 2.50 M x 3.80 M | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 3.00 M x 4.21 M | ||
Main Level | Living Room | 4.96 M x 4.30 M | ||
Main Level | Dining Room | 3.96 M x 2.64 M | ||
Main Level | Kitchen | 3.80 M x 3.85 M | ||
Main Level | Bedroom | 4.00 M x 3.20 M |
https://www.realtor.ca/real-estate/25066972/960-bracewood-rise-sw-calgary-braeside
Interested?
Contact us for more information

Justin Havre
Associate
(403) 255-8606
www.JustinHavre.com
www.facebook.com/justinhavre
https://www.linkedin.com/in/justinhavre/
www.twitter.com/justinhavre
https://www.youtube.com/embed/8VyrYiCPQMg

115, 8820 Blackfoot Trail S.e.
Calgary, Alberta T2J 3J1
(403) 278-2900
(403) 255-8606

Mike Hannah
Associate
(403) 255-8606
www.justlistedcalgary.ca

115, 8820 Blackfoot Trail S.e.
Calgary, Alberta T2J 3J1
(403) 278-2900
(403) 255-8606