909, 10060 46 Street Ne Calgary, Alberta T3J 2H8
$449,000Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$182.86 Monthly
Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$182.86 MonthlyWelcome to a beautiful 3 bed; 2.5 washroom Townhome with Rear Double Attached Car Garage in Savanna community in NE Calgary. It is a perfect starter home. As you come up the stairs, you will find a beautiful Kitchen with Quartz Countertops and appliances. The door from the kitchen area gives access to a good size balcony for fun summer days. It comes with upper level Laundry Room for your convenience. Upper floor has a Primary Bedroom which comes with 4 piece Ensuite, Walk in closet and a balcony. Other 2 bedrooms makes it complete with a full bathroom. This townhome is located minutes away from Schools, Shopping Centre, Airport, Stoney Trail and Metis Trail. This house is perfect for the investors as there are currently nice tenants in place and the lease is in place till March, 2024 and tenant is currently paying 2050 dollars. (id:20868)
Property Details
MLS® Number | A2038072 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park |
Features | Other, No Smoking Home |
Parking Space Total | 351 |
Plan | 2110951 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Constructed Date | 2021 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 3 |
Size Interior | 1183.31 Sqft |
Total Finished Area | 1183.31 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | M-1 D100 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.58 Ft x 4.83 Ft | ||
Second Level | 4pc Bathroom | 8.33 Ft x 4.83 Ft | ||
Second Level | Bedroom | 9.08 Ft x 9.92 Ft | ||
Second Level | Bedroom | 8.50 Ft x 12.08 Ft | ||
Second Level | Primary Bedroom | 9.58 Ft x 13.42 Ft | ||
Main Level | 2pc Bathroom | 4.58 Ft x 4.83 Ft | ||
Main Level | Dining Room | 17.00 Ft x 7.92 Ft | ||
Main Level | Kitchen | 14.42 Ft x 9.25 Ft | ||
Main Level | Living Room | 11.17 Ft x 11.83 Ft | ||
Main Level | Furnace | 3.67 Ft x 3.42 Ft |
https://www.realtor.ca/real-estate/25527826/909-10060-46-street-ne-calgary-saddle-ridge
Interested?
Contact us for more information

Govindam Gupta
Associate
(403) 273-9792
Unit 7up, 1715 27 Ave Ne
Calgary, Alberta T2E 7E1
(403) 248-0401
(403) 273-9792