82, 2519 38 Street Ne Calgary, Alberta T1Y 4W8
$199,900Maintenance, Common Area Maintenance, Insurance, Reserve Fund Contributions, Water
$290 Monthly
Maintenance, Common Area Maintenance, Insurance, Reserve Fund Contributions, Water
$290 MonthlyAffordable, Beautiful Renovated 2 bedrooms Townhouse with a convenient location close to schools, shopping center, Transit services, hospital, and highways. This one-level Townhouse has a Living room with wood burning Fireplace, 2 good size Bedrooms, One 4 pcs full bathroom, a Fully renovated Kitchen with new appliances and the Whole house has a new Laminate floor and Paint. Good opportunity for first-time home buyers to start, Be the first one to view. (id:20868)
Property Details
MLS® Number | A2020850 |
Property Type | Single Family |
Community Name | Rundle |
Amenities Near By | Airport, Park, Playground |
Features | Other, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 7911115 |
Structure | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Stove, Dryer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 719 Sqft |
Total Finished Area | 719 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Airport, Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 D100 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.50 Ft x 12.33 Ft | ||
Main Level | Bedroom | 10.50 Ft x 10.00 Ft | ||
Main Level | Kitchen | 7.92 Ft x 7.75 Ft | ||
Main Level | Laundry Room | 3.75 Ft x 3.25 Ft | ||
Main Level | Bedroom | 10.00 Ft x 7.17 Ft | ||
Main Level | 4pc Bathroom | 7.25 Ft x 4.92 Ft | ||
Main Level | Dining Room | 8.08 Ft x 7.67 Ft |
https://www.realtor.ca/real-estate/25213115/82-2519-38-street-ne-calgary-rundle
Interested?
Contact us for more information
Amarjit Cudail
Associate
(403) 284-4923
www.amarcudail.com

206, 2411 - 4 Street N.w.
Calgary, Alberta T2M 2Z8
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca

Paul Matharoo
Associate
(403) 284-4923

206, 2411 - 4 Street N.w.
Calgary, Alberta T2M 2Z8
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca