8051 Laguna Way Ne Calgary, Alberta T1Y 7A3
$499,900
Welcome to this well maintained, income property in desired community of Monterey Park. Single Dwelling, 4 level split, over 2000 sqft living space with a total of 4 bedrooms, and 2 full washrooms. From the main entrance, you will notice living, dinning, kitchen and stackable laundry set. On upper floor, you have two bedrooms, family room and 4 pc washroom. Lower level have a recreation room, kitchen and 4 pc bath. Basement have 2 bedrooms and a mechanical room. This house has a lot of space, perfect to live up and rent down, or rent both as income property. Huge backyard with ample street parking. Close to school, shopping, major roads, you name it, thx for showing and enjoy...…. (id:20868)
Property Details
MLS® Number | A2034909 |
Property Type | Single Family |
Community Name | Monterey Park |
Amenities Near By | Park, Playground |
Features | No Smoking Home |
Parking Space Total | 2 |
Plan | 9510397 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Washer/dryer Stack-up |
Architectural Style | 4 Level |
Basement Features | Separate Entrance |
Basement Type | Full |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1609 Sqft |
Total Finished Area | 1609 Sqft |
Type | House |
Parking
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 33.6 M |
Size Frontage | 11.52 M |
Size Irregular | 407.00 |
Size Total | 407 M2|4,051 - 7,250 Sqft |
Size Total Text | 407 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1n |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 8.17 Ft x 4.50 Ft | ||
Basement | Laundry Room | 6.75 Ft x 7.08 Ft | ||
Basement | Bedroom | 11.17 Ft x 10.58 Ft | ||
Basement | Bedroom | 11.33 Ft x 8.08 Ft | ||
Lower Level | Other | 5.50 Ft x 3.92 Ft | ||
Lower Level | Recreational, Games Room | 13.58 Ft x 21.25 Ft | ||
Lower Level | Kitchen | 15.00 Ft x 5.42 Ft | ||
Lower Level | 4pc Bathroom | 8.00 Ft x 4.67 Ft | ||
Main Level | Other | 5.00 Ft x 8.50 Ft | ||
Main Level | Other | 6.50 Ft x 7.50 Ft | ||
Main Level | Dining Room | 10.67 Ft x 11.75 Ft | ||
Main Level | Living Room | 11.25 Ft x 13.50 Ft | ||
Main Level | Kitchen | 10.08 Ft x 8.25 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 3.50 Ft | ||
Upper Level | Bedroom | 7.92 Ft x 12.17 Ft | ||
Upper Level | Other | 4.67 Ft x 5.00 Ft | ||
Upper Level | Primary Bedroom | 10.58 Ft x 12.50 Ft | ||
Upper Level | Family Room | 13.67 Ft x 10.92 Ft | ||
Upper Level | 4pc Bathroom | 7.92 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/25402229/8051-laguna-way-ne-calgary-monterey-park
Interested?
Contact us for more information

Ehtisham Butt
Associate
(403) 253-5392
https://www.calgaryhomebuyerseller.com/
100, 5810 2 Street S.w.
Calgary, Alberta T2H 0H2
(403) 253-5305
(403) 253-5392