77 Summerfield Road Se Airdrie, Alberta T4B 1X8
$429,000
You will love this unique 2-story family home situated in a quiet, kid friendly cul de sac surrounded by green space. Backs onto Nose Creek pond and it's extensive pathway system connecting Nose Creek Park and Sierra Springs Shopping Centre. Bright sunny kitchen looks out into a lush private garden and pond fountain. Ample storage space featuring a large granite top fountain with cocktail glass rack great for entertaining. Come home to a large vaulted lving room to snuggle around a cozy wood fireplace. An open stairway takes you to a large Master bedroom with a 4 piece bathroom and two good sized bedrooms. The finished basement features a small kitchenette, shower and ample loset space suitable for teenagers bedroom or recreation area. Lots of room for parking with a double wide driveway and RV pad. (id:20868)
Property Details
MLS® Number | A2013378 |
Property Type | Single Family |
Community Name | Summerhill |
Amenities Near By | Park, Recreation Nearby |
Community Features | Lake Privileges |
Features | Cul-de-sac, No Neighbours Behind, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 8110514 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Hood Fan, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Central Heating, Other |
Stories Total | 2 |
Size Interior | 1309.95 Sqft |
Total Finished Area | 1309.95 Sqft |
Type | House |
Parking
Concrete | |
Oversize | |
Parking Pad | |
R V |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation Nearby |
Landscape Features | Fruit Trees, Garden Area |
Size Depth | 100.85 M |
Size Frontage | 23.13 M |
Size Irregular | 4115.00 |
Size Total | 4115 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4115 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
Second Level | Primary Bedroom | 12.17 Ft x 11.42 Ft | ||
Second Level | Bedroom | 9.00 Ft x 8.58 Ft | ||
Second Level | Bedroom | 9.00 Ft x 8.58 Ft | ||
Basement | 3pc Bathroom | 7.75 Ft x 4.75 Ft | ||
Main Level | Living Room | 16.25 Ft x 13.33 Ft | ||
Main Level | Kitchen | 17.58 Ft x 12.75 Ft | ||
Main Level | Dining Room | 10.25 Ft x 10.25 Ft |
https://www.realtor.ca/real-estate/25154177/77-summerfield-road-se-airdrie-summerhill
Interested?
Contact us for more information
Gavin Keiller
Associate
(403) 259-5580
https://gavinkeiller.royallepage.ca/
https://www.facebook.com/GowithGavin
https://www.linkedin.com/in/gavin-keiller-40925a73
https://www.youtube.com/channel/UChRO7bRnRgVg_1kU5

110, 7220 Fisher Street S.e.
Calgary, Alberta T2H 2H8
(403) 253-1901