7616 27 Street Se Calgary, Alberta T2C 1E7
$248,000
**INVESTOR'S ALERT **FIRST TIME HOME BUYER ** CAN BE PURCHASED WITH #7620 27 ST SE IF DESIRED. PROPERTY IS LOCATED IN QUIET AREA FOR CHILDREN WITH LOTS OF OPEN SPACE NEARBY Large 3 Bedrooms, including kitchen with large window overlooking rear yard. This is an affordable starter home that can be updated for measurable 'sweat equity'. Otherwise, if purchasing for investment, the existing tenant would love to stay. Torch-on roofing, Located close to Chinook Mall and very easy access to Deerfoot and Stony Trail. Investor has a option to buy both properties at the same time. Brand new hot water tank was installed in March 2022. (id:20868)
Property Details
MLS® Number | A1180193 |
Property Type | Single Family |
Community Name | Ogden |
Amenities Near By | Park, Playground |
Features | See Remarks, Back Lane |
Parking Space Total | 3 |
Plan | 375am |
Structure | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1971 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 937.6 Sqft |
Total Finished Area | 937.6 Sqft |
Type | Duplex |
Parking
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Frontage | 7.5 M |
Size Irregular | 253.00 |
Size Total | 253 M2|0-4,050 Sqft |
Size Total Text | 253 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 7.75 Ft x 8.92 Ft | ||
Main Level | Kitchen | 8.75 Ft x 8.92 Ft | ||
Main Level | Living Room | 16.42 Ft x 11.25 Ft | ||
Upper Level | 4pc Bathroom | 5.08 Ft x 7.33 Ft | ||
Upper Level | Bedroom | 7.08 Ft x 13.33 Ft | ||
Upper Level | Bedroom | 9.08 Ft x 10.17 Ft | ||
Upper Level | Primary Bedroom | 14.08 Ft x 9.17 Ft |
https://www.realtor.ca/real-estate/24037685/7616-27-street-se-calgary-ogden
Interested?
Contact us for more information
Amrinder Uppal
Associate
(403) 400-4343
www.amiuppal.ca
Amrinder Uppal
601, 4656 Westwinds Drive Ne
Calgary, Alberta T3J 3Z5
(403) 400-0000
(403) 400-4343