7, 3911 1 Street Ne Calgary, Alberta T2Z 2S7
$129,900Maintenance, Common Area Maintenance, Heat, Insurance, Reserve Fund Contributions, Water
$466.98 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Reserve Fund Contributions, Water
$466.98 MonthlyAffordability provides opportunity for INVESTORS and budget sensitive BUYERS. This 2 bedroom, 1 bathroom unit with underground parking is conveniently located close to transit with great access to downtown and Deerfoot Trail. There are 2 bedrooms, a full bathroom, good sized living room, a private balcony and a full kitchen. Shared laundry in the building and direct access from your balcony to a fantastic common area above the parking garage to enjoy the outdoors! If you are looking for AFFORDABILITY and CONVENIENCE...this is a tremendous opportunity! (id:20868)
Property Details
MLS® Number | A1219732 |
Property Type | Single Family |
Community Name | Highland Park |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 0710407 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 1983 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Ceramic Tile, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 708 Sqft |
Total Finished Area | 708 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.58 Ft x 5.08 Ft | ||
Main Level | Bedroom | 7.08 Ft x 10.83 Ft | ||
Main Level | Dining Room | 10.17 Ft x 8.08 Ft | ||
Main Level | Kitchen | 12.08 Ft x 7.92 Ft | ||
Main Level | Living Room | 10.33 Ft x 18.08 Ft | ||
Main Level | Primary Bedroom | 9.17 Ft x 14.50 Ft | ||
Main Level | Storage | 4.42 Ft x 5.83 Ft |
https://www.realtor.ca/real-estate/24451160/7-3911-1-street-ne-calgary-highland-park
Interested?
Contact us for more information

Big John Peterson
Associate
www.bigjohn.ca
#10, 6020 - 1a Street S.w.
Calgary, Alberta T2H 0G3
(403) 259-4141