6531 Bowwood Drive Nw Calgary, Alberta T3B 2G7
8 Bedroom
9 Bathroom
3954 sqft
Fireplace
None
$699,000
ATTENTION ALL INVESTORS, FLIPPERS, DEVELOPERS !! Welcome to this extremely unique 3,954 Sqft above grade 3 storey home sitting on a R-CG lot which means the opportunities are endless. The property features a illegal basement suite that has a walk up separate entrance in the front. It also has a double detached garage in the back with an addition built on top. Don't miss out on this investors dream. Call today for your own private viewing ! (id:20868)
Property Details
MLS® Number | A1222259 |
Property Type | Single Family |
Community Name | Bowness |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Fishing |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 4400ht |
Structure | Deck |
Building
Bathroom Total | 9 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Stories Total | 3 |
Size Interior | 3954 Sqft |
Total Finished Area | 3954 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Other | |
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Size Depth | 36.57 M |
Size Frontage | 15.24 M |
Size Irregular | 554.00 |
Size Total | 554 M2|4,051 - 7,250 Sqft |
Size Total Text | 554 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 20.83 Ft x 13.33 Ft | ||
Second Level | Bonus Room | 16.25 Ft x 13.17 Ft | ||
Second Level | Bedroom | 13.42 Ft x 11.67 Ft | ||
Second Level | Primary Bedroom | 15.83 Ft x 23.08 Ft | ||
Second Level | 3pc Bathroom | 9.42 Ft x 6.08 Ft | ||
Second Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 5pc Bathroom | 11.17 Ft x 10.17 Ft | ||
Second Level | Other | 26.92 Ft x 4.67 Ft | ||
Third Level | 5pc Bathroom | 11.00 Ft x 7.08 Ft | ||
Third Level | Bedroom | 15.50 Ft x 13.00 Ft | ||
Third Level | Great Room | 14.50 Ft x 12.25 Ft | ||
Third Level | Other | 16.33 Ft x 4.83 Ft | ||
Basement | Laundry Room | 5.83 Ft x 2.08 Ft | ||
Basement | Bedroom | 9.92 Ft x 10.58 Ft | ||
Basement | Bedroom | 9.92 Ft x 7.58 Ft | ||
Basement | Other | 6.00 Ft x 4.00 Ft | ||
Basement | 4pc Bathroom | 7.50 Ft x 10.42 Ft | ||
Basement | Bedroom | 10.08 Ft x 10.75 Ft | ||
Basement | Other | 17.33 Ft x 12.83 Ft | ||
Basement | Dining Room | 6.83 Ft x 10.92 Ft | ||
Basement | 3pc Bathroom | 7.25 Ft x 4.17 Ft | ||
Basement | Kitchen | 10.00 Ft x 10.92 Ft | ||
Basement | Furnace | 7.50 Ft x 5.67 Ft | ||
Basement | Other | 21.83 Ft x 15.08 Ft | ||
Basement | 3pc Bathroom | 7.83 Ft x 6.00 Ft | ||
Basement | Other | 14.33 Ft x 11.25 Ft | ||
Main Level | Bedroom | 11.42 Ft x 11.25 Ft | ||
Main Level | 3pc Bathroom | 8.58 Ft x 7.25 Ft | ||
Main Level | Laundry Room | 7.92 Ft x 4.83 Ft | ||
Main Level | Other | 6.17 Ft x 6.08 Ft | ||
Main Level | Living Room | 21.00 Ft x 13.42 Ft | ||
Main Level | Dining Room | 17.00 Ft x 9.25 Ft | ||
Main Level | Kitchen | 13.67 Ft x 11.33 Ft | ||
Main Level | Pantry | 6.92 Ft x 6.67 Ft | ||
Main Level | Sunroom | 15.67 Ft x 11.67 Ft | ||
Main Level | 3pc Bathroom | 6.58 Ft x 4.92 Ft | ||
Main Level | Bedroom | 19.67 Ft x 18.67 Ft | ||
Unknown | Workshop | 22.00 Ft x 27.83 Ft |
https://www.realtor.ca/real-estate/24468073/6531-bowwood-drive-nw-calgary-bowness
Interested?
Contact us for more information
Wesam Kandil
Associate
(403) 250-5339
www.kandilrealestate.com

Century 21 Bravo Realty
3009 - 23 Street N.e.
Calgary, Alberta T2E 7A4
3009 - 23 Street N.e.
Calgary, Alberta T2E 7A4
(403) 250-2882
(403) 250-5339