648 Masters Road Se Calgary, Alberta T3M 2T8
$549,900
This stunning home is the perfect place to call home! This house has 1435 sqft of living space, boasting of lots of natural light, luxury vinyl planks, quartz countertops, and stainless kitchen appliances. There are 3 bedrooms and 2.5 baths. The master bedroom has a walk-in closet and ensuite, and the washer and dryer are located upstairs for your convenience. Plus, an unfinished basement to make your own man cave or extra loving space. Ideally located in a lake community, close to retail, schools and wellness services, with quick access to Stoney Trail, Deerfoot and 52nd, this home has it all! Book your viewing and come take a look! (id:20868)
Property Details
MLS® Number | A2040019 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Playground, Recreation Nearby |
Community Features | Lake Privileges |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1810675 |
Structure | None, Clubhouse |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 14354 Sqft |
Total Finished Area | 1435.04 Sqft |
Type | House |
Parking
Other | |
Parking Pad |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Recreation Nearby |
Size Depth | 31.49 M |
Size Frontage | 7.74 M |
Size Irregular | 248.00 |
Size Total | 248 M2|0-4,050 Sqft |
Size Total Text | 248 M2|0-4,050 Sqft |
Zoning Description | R-g |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5.83 Ft x 5.58 Ft | ||
Second Level | 3pc Bathroom | 8.83 Ft x 7.33 Ft | ||
Second Level | Bedroom | 9.58 Ft x 9.33 Ft | ||
Second Level | Bedroom | 9.50 Ft x 8.83 Ft | ||
Second Level | Laundry Room | 3.33 Ft x 3.08 Ft | ||
Second Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Main Level | Living Room | 13.67 Ft x 11.83 Ft | ||
Main Level | Kitchen | 12.83 Ft x 10.67 Ft | ||
Main Level | Dining Room | 11.83 Ft x 10.00 Ft | ||
Main Level | Foyer | 6.58 Ft x 4.75 Ft | ||
Main Level | Other | 6.58 Ft x 6.50 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 13.50 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/25469263/648-masters-road-se-calgary-mahogany
Interested?
Contact us for more information

Rogelio R. Calalo
Associate
(403) 250-3226

#144, 1935 - 32 Avenue N.e.
Calgary, Alberta T2E 7C8
(403) 291-4440
(403) 250-3226