6111, 315 Southampton Drive Sw Calgary, Alberta T2W 2T6
$169,900Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$548.96 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$548.96 MonthlyFantastic opportunity for an investor! Spacious and rare 3 bedroom main floor unit in the family friendly Southampton Green complex currently rented for $1250 and leased until March 31st 2023. Freshly painted with brand new carpet and linoleum through out. The condo fee includes heat and water and the complex offers many amenities including on site laundry, a games room, library, exercise room, racquet courts and a clubhouse/recreation centre with party room. Conveniently located close to schools, shopping and public transportation. Lots of storage in the unit and also a storage shed next to the ground floor patio. lots of parking close to the unit. A great opportunity to become a landlord with very little management. Call today for more details! (id:20868)
Property Details
MLS® Number | A1208154 |
Property Type | Single Family |
Community Name | Southwood |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 9813260 |
Structure | Clubhouse, Squash & Raquet Court |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Type | Unknown |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 974.83 Sqft |
Total Finished Area | 974.83 Sqft |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.50 Ft x 12.75 Ft | ||
Main Level | Kitchen | 9.50 Ft x 8.92 Ft | ||
Main Level | Dining Room | 9.33 Ft x 9.33 Ft | ||
Main Level | Primary Bedroom | 14.75 Ft x 12.42 Ft | ||
Main Level | Bedroom | 12.33 Ft x 8.83 Ft | ||
Main Level | Bedroom | 10.17 Ft x 9.42 Ft | ||
Main Level | 4pc Bathroom | 9.00 Ft x 5.75 Ft |
https://www.realtor.ca/real-estate/24293858/6111-315-southampton-drive-sw-calgary-southwood
Interested?
Contact us for more information

Nick Wood
Associate
(403) 287-3876
www.NicholasWood.com

4034 16 Street Sw
Calgary, Alberta T2T 4H4
(403) 287-3880
(403) 287-3876