57 Strathcona Crescent Sw Calgary, Alberta T3H 1L2
$459,900
The only property in Strathcona under $500K that does not have condo fees!! Located across from a city pathway, this 3+1 bedroom semi-detached home offers over 1,900 sq ft of developed living space! The main level presents a spacious living room & kitchen with plenty of cupboard/counter space & dining area with ample space to seat 6-8 guests. There are also 3 bedrooms & a 4 piece bath on the main level. Basement development hosts a large family room, a flex area, fourth bedroom, 3 piece bath & laundry. Further features include large fenced back yard with parking pad & the option to build a garage. This home is conveniently located close to schools, shopping, public transit, Edworthy Park & has easy access to Bow & Sarcee Trails. (id:20868)
Property Details
MLS® Number | A1209136 |
Property Type | Single Family |
Community Name | Strathcona Park |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 7910797 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1012 Sqft |
Total Finished Area | 1012 Sqft |
Type | Duplex |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Frontage | 14.54 M |
Size Irregular | 259.00 |
Size Total | 259 M2|0-4,050 Sqft |
Size Total Text | 259 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9.50 Ft x 4.33 Ft | ||
Basement | Other | 11.33 Ft x 8.67 Ft | ||
Basement | Family Room | 18.33 Ft x 18.00 Ft | ||
Basement | Laundry Room | 14.67 Ft x 6.67 Ft | ||
Basement | Bedroom | 12.00 Ft x 10.67 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15.00 Ft x 7.67 Ft | ||
Main Level | Dining Room | 11.67 Ft x 8.00 Ft | ||
Main Level | Living Room | 14.83 Ft x 12.00 Ft | ||
Main Level | Foyer | 9.83 Ft x 4.00 Ft | ||
Main Level | Other | 6.75 Ft x 4.25 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 10.50 Ft | ||
Main Level | Bedroom | 11.67 Ft x 8.33 Ft | ||
Main Level | Bedroom | 10.50 Ft x 8.83 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24307592/57-strathcona-crescent-sw-calgary-strathcona-park
Interested?
Contact us for more information
Megan Mcfadden
Associate
(403) 284-4923
www.joshhamilton.ca

206, 2411 - 4 Street N.w.
Calgary, Alberta T2M 2Z8
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca

Tanya Eklund
Associate
(403) 284-4923
www.tanyaeklundgroup.ca
www.twitter.com/tanyaeklund

206, 2411 - 4 Street N.w.
Calgary, Alberta T2M 2Z8
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca