54 Midtown Crossing Sw Airdrie, Alberta T4B 5H1
$599,000
This is a brand new, detached property located in Midtown Airdrie. The property boasts 3 bedrooms and 2.5 bathrooms, with a total living space of 1830.56 square feet. The home includes many desirable features such as a built-in speaker system, good-sized pantry, and an upstairs laundry room. The master bedroom includes a walk-in closet and 4-piece ensuite, making it a perfect retreat. The upper level also consists of two additional bedrooms and one bathroom. The unfinished basement provides the opportunity to customize the area according to your own personal taste. The location is convenient and easily accessible to many amenities, including schools, parks, and shopping plazas. This property is perfect for those seeking luxury and comfortable living. (id:20868)
Property Details
MLS® Number | A2043456 |
Property Type | Single Family |
Community Name | Midtown |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 2110111 |
Structure | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1830.56 Sqft |
Total Finished Area | 1830.56 Sqft |
Type | House |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Irregular | 274.50 |
Size Total | 274.5 M2|0-4,050 Sqft |
Size Total Text | 274.5 M2|0-4,050 Sqft |
Zoning Description | R1-l |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15.08 Ft x 8.50 Ft | ||
Main Level | Pantry | 5.42 Ft x 4.17 Ft | ||
Main Level | Living Room/dining Room | 18.17 Ft x 16.33 Ft | ||
Main Level | Family Room | 8.33 Ft x 11.50 Ft | ||
Main Level | 2pc Bathroom | 5.08 Ft x 5.42 Ft | ||
Main Level | Other | 8.67 Ft x 9.33 Ft | ||
Upper Level | Primary Bedroom | 11.50 Ft x 13.75 Ft | ||
Upper Level | Other | 4.50 Ft x 9.50 Ft | ||
Upper Level | 4pc Bathroom | 6.67 Ft x 9.75 Ft | ||
Upper Level | Bedroom | 10.42 Ft x 12.08 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 10.17 Ft | ||
Upper Level | 3pc Bathroom | 4.92 Ft x 9.50 Ft | ||
Upper Level | Laundry Room | 9.50 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/25523545/54-midtown-crossing-sw-airdrie-midtown
Interested?
Contact us for more information
Parmeet Boparai
Associate
(403) 930-8550
teamsinghyyc/
201, 11450 - 29 Street S.e.
Calgary, Alberta T2Z 3V5
(403) 930-8555
(403) 930-8550
Sukhbir Matta
Associate
(403) 930-8550
201, 11450 - 29 Street S.e.
Calgary, Alberta T2Z 3V5
(403) 930-8555
(403) 930-8550