50 Somervale Park Sw Calgary, Alberta T2J 3J4
$295,000Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks
$270.49 Monthly
Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks
$270.49 MonthlyBeautiful End Unit.... WALK to the LRT! There is nothing left to do but move in and enjoy this great townhouse BACKING ONTO THE GREEN SPACE! There are TWO BEDROOMS both very generous in size (great for roommate sharing). The main floor area features an open kitchen and living area and the basement is PARTIALLY FINISHED. Also included are FIVE appliances. Keep your car warm and dry in the single FRONT DRIVE GARAGE. This complex is very well managed with an extremely healthy reserve and low fees. The Somerset C-Train station is a short 5 minute walk as is the YMCA, Public Library and the many features of the Shawnessy Shopping area. (id:20868)
Property Details
MLS® Number | A1198872 |
Property Type | Single Family |
Community Name | Somerset |
Amenities Near By | Playground |
Features | See Remarks, None |
Parking Space Total | 2 |
Plan | 9611089 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1995 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 933 Sqft |
Total Finished Area | 933 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped, Lawn |
Size Irregular | 1.00 |
Size Total | 1 Sqft|0-4,050 Sqft |
Size Total Text | 1 Sqft|0-4,050 Sqft |
Zoning Description | M-cg D44 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 8.67 Ft x 16.42 Ft | ||
Lower Level | Laundry Room | 11.50 Ft x 6.00 Ft | ||
Lower Level | Furnace | 7.58 Ft x 10.42 Ft | ||
Main Level | Other | 3.08 Ft x 11.25 Ft | ||
Main Level | Kitchen | 10.08 Ft x 7.75 Ft | ||
Main Level | Dining Room | 9.00 Ft x 6.83 Ft | ||
Main Level | Living Room | 9.17 Ft x 17.08 Ft | ||
Upper Level | Primary Bedroom | 17.25 Ft x 10.42 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 11.92 Ft x 11.92 Ft |
https://www.realtor.ca/real-estate/24212947/50-somervale-park-sw-calgary-somerset
Interested?
Contact us for more information

John B. Dick
Associate
(403) 255-8606
www.johndick.ca

115, 8820 Blackfoot Trail S.e.
Calgary, Alberta T2J 3J1
(403) 278-2900
(403) 255-8606