4822 1 Street Sw Calgary, Alberta T2G 0A2
$489,800
RARE to find! FULLY RENOVATED SINGLE HOUSE in COMMERCIAL ZONE (Zoning I-R). 2 bedrooms and 2 FULL baths. Great Potential! Residential or Live/Work or apply for a variety of commercial uses. Partial basement fully finished! Newly paved concrete Parking Stalls at the back of the property. Fully fenced private backyard with newly installed Maintenance Free Vinyl Fences. Newer Pot Lights. Newer high end Vinyl Plank Flooring throughout. Newer Vinyl Windows for the whole house. Marble Countertops with Quartz Backsplash in Kitchen and Bathrooms. Vacant now and ready for your immediate possession. Located in Calgary Central Zone, close to Macleod Trail, Chinook Centre, Downtown and LRT stations. Great opportunities don't come often, ACT NOW before it's GONE! (id:20868)
Property Details
MLS® Number | A1257661 |
Property Type | Single Family |
Community Name | Manchester |
Amenities Near By | Park, Playground |
Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 5360am |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1910 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 808 Sqft |
Total Finished Area | 808 Sqft |
Type | House |
Parking
Concrete | |
Other | |
Street | |
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 36.57 M |
Size Frontage | 7.62 M |
Size Irregular | 279.00 |
Size Total | 279 M2|0-4,050 Sqft |
Size Total Text | 279 M2|0-4,050 Sqft |
Zoning Description | I-r |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 12.58 Ft x 8.33 Ft | ||
Basement | Furnace | 9.25 Ft x 5.92 Ft | ||
Basement | 3pc Bathroom | 8.50 Ft x 6.83 Ft | ||
Main Level | Living Room | 31.33 Ft x 9.67 Ft | ||
Main Level | Kitchen | 11.33 Ft x 8.75 Ft | ||
Main Level | Foyer | 15.50 Ft x 4.83 Ft | ||
Main Level | Primary Bedroom | 10.67 Ft x 8.33 Ft | ||
Main Level | Bedroom | 9.58 Ft x 8.33 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24877408/4822-1-street-sw-calgary-manchester
Interested?
Contact us for more information

Yan Gong
Associate
(403) 287-3876
www.housingalberta.com/

4034 16 Street Sw
Calgary, Alberta T2T 4H4
(403) 287-3880
(403) 287-3876