429 Redstone Grove Ne Calgary, Alberta T3N 0T7
$659,000
~~ Calling ALL INVESTOR SAVVY ~~ BEAUTIFUL OPPORTUNITY KNOCKING ! 2 STOREY AIR CONDITIONED HOME with ALMOST 2,200 SQ FT Living Space + SEPARATE ENTRANCE + 2 KITCHENS l 5 BEDROOMS l 4 BATHS l 2 LAUNDRY ROOMS l and A DEN, That's Right ! This home deserves a viewing if you are in the market for COMFORTABLE LIVING ! Located in one of Calgary's most ESTABLISHED & DESIRABLE neighbourhoods "REDSTONE" ! The main floor has a pleasant functional AESTHETIC SURROUNDED by BIG WINDOWS that gives an abundance of natural lighting, Upon entering there is a huge veranda where you can enjoy the sun while having a sip of coffee. Complimented by beautiful LAMINATE FLOORS and 9' CEILINGS offering a feeling of SPACIOUSNESS. The Kitchen has everything you would expect in a home of this CALIBER, Offers BRIGHT & MODERN cabinets & BACKSPLASH, GRANITE COUNTER TOPS, STAINLESS STEEL APPLIANCES PACKAGE, a spacious Pantry and an island that was designed with entertaining in mind. Adjacent is a LARGE LIVING ROOM with a tile-surrounded COZY GAS FIREPLACE, A dining area with DOOR access to the Deck, Good size Backyard and Double Car Garage."PLENTY OF ROOMS FOR THE ENTIRE FAMILY" ! Upstairs offers a large bright 4 PC bathroom and 3 bedrooms including a spacious MASTER BED with walk-in closet and FULL EN-SUITE BATH. PLUS a fully loaded FINISHED Illegal BASEMENT SUITE with its own Laundry AREA + 1 full bathroom + 2 Bedroom, Den + NEW LUXURY VINYL FLOORING, KITCHENETTE and separate access - which grants the ability to generate " INCOME " to subsidize the mortgage or Airbnb use ! This BEAUTY is truly unlike anything else you can find. BOOK your PRIVATE SHOWING NOW and BRING OFFERS, Before it's gone !!! (id:20868)
Property Details
MLS® Number | A2038189 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground |
Features | See Remarks, Back Lane, Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1611524 |
Structure | See Remarks |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, See Remarks, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1492.3 Sqft |
Total Finished Area | 1492.3 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 34.15 M |
Size Frontage | 9.21 M |
Size Irregular | 314.00 |
Size Total | 314 M2|0-4,050 Sqft |
Size Total Text | 314 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.50 Ft x 9.00 Ft | ||
Second Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Second Level | Bedroom | 8.92 Ft x 11.00 Ft | ||
Second Level | Laundry Room | 5.42 Ft x 2.92 Ft | ||
Second Level | Primary Bedroom | 11.58 Ft x 10.83 Ft | ||
Second Level | Other | 7.00 Ft x 4.58 Ft | ||
Second Level | 3pc Bathroom | 8.92 Ft x 5.17 Ft | ||
Basement | Bedroom | 9.83 Ft x 10.58 Ft | ||
Basement | 4pc Bathroom | 9.75 Ft x 4.92 Ft | ||
Basement | Furnace | 8.50 Ft x 8.17 Ft | ||
Basement | Laundry Room | 7.75 Ft x 3.33 Ft | ||
Basement | Kitchen | 11.50 Ft x 8.92 Ft | ||
Basement | Den | 9.42 Ft x 8.92 Ft | ||
Basement | Bedroom | 12.83 Ft x 9.92 Ft | ||
Main Level | Other | 7.08 Ft x 4.92 Ft | ||
Main Level | Other | 9.83 Ft x 10.83 Ft | ||
Main Level | Living Room | 11.00 Ft x 10.75 Ft | ||
Main Level | 2pc Bathroom | 5.67 Ft x 5.00 Ft | ||
Main Level | Dining Room | 12.75 Ft x 8.58 Ft | ||
Main Level | Kitchen | 12.58 Ft x 10.17 Ft | ||
Main Level | Pantry | 3.67 Ft x 3.58 Ft | ||
Main Level | Family Room | 11.25 Ft x 13.42 Ft | ||
Main Level | Other | 5.17 Ft x 4.83 Ft | ||
Main Level | Other | 8.50 Ft x 12.08 Ft | ||
Main Level | Other | 4.92 Ft x 3.83 Ft |
https://www.realtor.ca/real-estate/25447362/429-redstone-grove-ne-calgary-redstone
Interested?
Contact us for more information

Michael Angelo Enciso
Associate
(403) 278-8953
michaelenciso.maxwellrealty.ca/

#203, 20 Sunpark Plaza Se
Calgary, Alberta T2X 3T2
(403) 278-8899
(403) 278-8953
Ma Kareen Enciso
Associate
(403) 278-8953

#203, 20 Sunpark Plaza Se
Calgary, Alberta T2X 3T2
(403) 278-8899
(403) 278-8953