407, 50 Cornerstone Passage Ne Calgary, Alberta T3N 2G1
$419,900Maintenance, Common Area Maintenance
$201.73 Monthly
Maintenance, Common Area Maintenance
$201.73 MonthlyInvestment Opportunity - Yorke Townhomes in Cornerstone; within walking distance to shopping, easy access to the airport and Deerfoot Trail. This 3 bed + Den, 2.5 bath home features the highest in fit and finish! Features include vinyl plank flooring throughout the living area, , high ceilings, gourmet kitchen with full height cabinetry with soft close doors and drawers, stainless steel appliance package including range, fridge with water & ice maker, dishwasher, highlighted by quartz counter tops! The primary bedroom features an ensuite and walk in closet, two additional bedrooms and upper floor laundry area with full size washer and dryer. Property is currently under lease , please call for details. *Photo gallery of similar unit. (id:20868)
Property Details
MLS® Number | A2016723 |
Property Type | Single Family |
Community Name | Cornerstone |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
Basement Development | Finished |
Basement Type | None (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | See Remarks, Vinyl Siding |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1480 Sqft |
Total Finished Area | 1480 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | M-g |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 15.42 Ft x 12.00 Ft | ||
Second Level | Dining Room | 13.50 Ft x 8.75 Ft | ||
Second Level | Living Room | 15.42 Ft x 12.08 Ft | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 11.92 Ft x 10.92 Ft | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9.42 Ft x 9.92 Ft | ||
Third Level | Bedroom | 9.42 Ft x 9.92 Ft | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 9.08 Ft x 9.58 Ft |
https://www.realtor.ca/real-estate/25175286/407-50-cornerstone-passage-ne-calgary-cornerstone
Interested?
Contact us for more information
Renee Acorn
Associate
(403) 278-8953

#203, 20 Sunpark Plaza Se
Calgary, Alberta T2X 3T2
(403) 278-8899
(403) 278-8953