314, 7110 80 Avenue Calgary, Alberta T3J 4N5
$239,000Maintenance, Caretaker, Common Area Maintenance, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$412 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$412 MonthlyLocation, Price, Space!!! Be the homeowner with this 2 Bedroom + Den, 2 full-bath, spacious condo unit in Saddle Ridge. Granite countertops in kitchen and all washrooms, a lot of natural light - all this with a price to sell! Underground TITLED parking space is a huge convenience and value addition. Conveniently located with walking distance to LRT- Saddletowne, bus stop (in front of building), Tim Hortons, multiple restaurants, Safeway, multiple banks, Genesis Sports Complex and other amenities. Unit is very clean and well maintained, almost like new. Book a showing now!!! (id:20868)
Property Details
MLS® Number | A1215127 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park |
Features | Other, Elevator, Pvc Window |
Parking Space Total | 1 |
Plan | 1310448 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
Basement Type | Unknown |
Constructed Date | 2011 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 916.9 Sqft |
Total Finished Area | 916.9 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.75 Ft x 4.08 Ft | ||
Main Level | Office | 7.83 Ft x 7.67 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 3.08 Ft | ||
Main Level | Kitchen | 9.83 Ft x 10.08 Ft | ||
Main Level | Dining Room | 9.00 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 9.25 Ft | ||
Main Level | Living Room | 14.58 Ft x 15.25 Ft | ||
Main Level | Bedroom | 9.25 Ft x 9.58 Ft | ||
Main Level | Primary Bedroom | 15.50 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.00 Ft | ||
Main Level | Other | 8.58 Ft x 10.17 Ft |
https://www.realtor.ca/real-estate/24371574/314-7110-80-avenue-calgary-saddle-ridge
Interested?
Contact us for more information
Angad Chahal
Associate
(403) 590-2227
Unit A, 820 - 26th Street Ne
Calgary, Alberta T2A 2M4
(403) 590-2233
(403) 590-2227