3104, 410 Seton Passage Se Calgary, Alberta T3M 0M2
$458,900Maintenance, Ground Maintenance
$221 Monthly
Maintenance, Ground Maintenance
$221 MonthlyThe 'Birch' Built by Rohit Communities, one of Alberta’s largest homebuilders in the community of Seton, walking distance to the world’s largest Seton YMCA (2 minutes), South Calgary Campus Hospital (10 minutes), as well as close to schools, shopping and much more! This is a townhouse where all floors have 9-foot ceilings & upon entry you are greeted by an open concept floor plan and living area that provides the perfect space for entertaining. The kitchen is complete with quartz countertops, designer fixtures & stainless-steel appliances. The upper level is complete with 3 bedrooms with full en suite & walk-in closet for the master bedroom as well as a main bathroom for the second and third bedrooms. This home is finished in the Glass Tower designer interior with beautiful laminate flooring in the living space and tiled bathroom floors. To top it off, this home has a Double attached garage. Ready for occupancy late Summer 2023! Photos are representative. (id:20868)
Property Details
MLS® Number | A2043716 |
Property Type | Single Family |
Community Name | Seton |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 2 |
Plan | Tbd |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Laminate |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1226.54 Sqft |
Total Finished Area | 1226.54 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Tbd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10.00 Ft x 7.00 Ft | ||
Main Level | Dining Room | 15.42 Ft x 9.00 Ft | ||
Main Level | Living Room | 12.75 Ft x 12.17 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 9.67 Ft x 11.33 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 8.42 Ft | ||
Upper Level | Bedroom | 8.75 Ft x 11.75 Ft | ||
Upper Level | Other | 11.42 Ft x 3.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25519475/3104-410-seton-passage-se-calgary-seton
Interested?
Contact us for more information

Jeff Jackson
Broker of Record
www.bodecanada.com
https://www.facebook.com/Bode.Canada/
https://www.linkedin.com/in/jacksonrealty/

1709 21 Ave Sw
Calgary, Alberta T2T 0N2
(587) 602-3307
(403) 592-6810
www.bodecanada.com