301, 335 Garry Crescent Ne Calgary, Alberta T2K 5X1
$189,991Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Sewer, Water
$785.78 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Sewer, Water
$785.78 MonthlyWelcome to this well maintained unit on the third floor, WIth lots of upgrades including flooring, light fixtures, the entire kitchen including stainless steel appliances, both bathrooms also updated. This unit offers a spacious living room with a wood burning fireplace & patio doors that lead to the west facing deck. Dining area. 4pc bath, 2 good size bedrooms & a Primary bedroom 2pc en suite. Don't miss this great opportunity (id:20868)
Property Details
MLS® Number | A2015761 |
Property Type | Single Family |
Community Name | Greenview |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Parking |
Parking Space Total | 1 |
Plan | 8211497 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 1980 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Metal |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 977.8 Sqft |
Total Finished Area | 977.8 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Heated Garage | |
Underground |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 3.83 Ft x 6.92 Ft | ||
Main Level | Dining Room | 10.75 Ft x 12.25 Ft | ||
Main Level | Kitchen | 8.83 Ft x 8.42 Ft | ||
Main Level | Living Room | 13.08 Ft x 18.33 Ft | ||
Main Level | Other | 4.17 Ft x 16.08 Ft | ||
Main Level | Bedroom | 9.00 Ft x 12.42 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.50 Ft | ||
Main Level | Primary Bedroom | 10.83 Ft x 14.58 Ft | ||
Main Level | 2pc Bathroom | 5.33 Ft x 5.92 Ft |
https://www.realtor.ca/real-estate/25143776/301-335-garry-crescent-ne-calgary-greenview
Interested?
Contact us for more information

Noor Shihab
Associate
(403) 250-5339
www.noorshihab.com
https://www.facebook.com/CalgarysRealtorGuy
www.twitter.com/@noorshihab

3009 - 23 Street N.e.
Calgary, Alberta T2E 7A4
(403) 250-2882
(403) 250-5339