290 Mahogany Place Se Calgary, Alberta T3M 1W3
$1,125,000
Space for the whole family in this fully finished two story with a walkout lower level that offers approximately 4,000sqft of development, six bedrooms, 3.5 bathrooms, and an oversized two car attached garage. All located on a quiet cul-de-sac in the gorgeous lake community of Mahogany. This family-oriented community offers all the amenities and activities of a lake community plus extensive shopping and services through the retail/commercial areas (Mahogany Village) within the community. The 9ft ceilings on the upper floor provide a great feeling or space through the four large bedrooms plus a bonus room and separate laundry room. The spacious master suite offers a gorgeous ensuite with tile flooring, granite, double sinks, freestanding tub, and separate tile/glass shower. The main floor has 9ft ceilings, extensive use of hardwood flooring, and an open concept to provide a fantastic floorplan. The modern white kitchen with granite, large island, and stainless-steel appliances is a great focal point as it is open to the spacious eating area, living room with gas fireplace, and main floor den/office with French doors. The walk out offers two more bedrooms, a full bath, large rec/games room area, and needs just a little more finishing to complete a fantastic wet bar/summer kitchen. If you wanted to make this an illegal suite, buyers are advised to investigate the legal implications of that utilization. Spacious home with a walk out lower level, six bedrooms, 3.5 baths, oversized two car attached garage, quiet street, all in the highly sought after lake community of Mahogany! (id:20868)
Property Details
MLS® Number | A2070110 |
Property Type | Single Family |
Community Name | Mahogany |
Features | Cul-de-sac, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1310911 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2913.24 Sqft |
Total Finished Area | 2913.24 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Oversize |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Depth | 40.52 M |
Size Frontage | 13.95 M |
Size Irregular | 494.00 |
Size Total | 494 M2|4,051 - 7,250 Sqft |
Size Total Text | 494 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6.42 Ft x 10.50 Ft | ||
Second Level | 5pc Bathroom | 13.83 Ft x 14.00 Ft | ||
Second Level | Bedroom | 11.00 Ft x 14.17 Ft | ||
Second Level | Bedroom | 11.08 Ft x 14.08 Ft | ||
Second Level | Family Room | 19.08 Ft x 14.67 Ft | ||
Second Level | Laundry Room | 11.00 Ft x 7.33 Ft | ||
Second Level | Primary Bedroom | 14.75 Ft x 16.08 Ft | ||
Second Level | Other | 9.58 Ft x 8.33 Ft | ||
Basement | 4pc Bathroom | 7.17 Ft x 4.92 Ft | ||
Basement | Bedroom | 13.83 Ft x 9.75 Ft | ||
Basement | Bedroom | 9.00 Ft x 9.58 Ft | ||
Basement | Kitchen | 14.00 Ft x 14.25 Ft | ||
Basement | Recreational, Games Room | 13.92 Ft x 14.17 Ft | ||
Main Level | 2pc Bathroom | 8.08 Ft x 5.50 Ft | ||
Main Level | Dining Room | 9.33 Ft x 12.83 Ft | ||
Main Level | Foyer | 9.58 Ft x 8.42 Ft | ||
Main Level | Kitchen | 19.25 Ft x 13.33 Ft | ||
Main Level | Living Room | 20.25 Ft x 18.50 Ft | ||
Main Level | Other | 6.42 Ft x 7.42 Ft | ||
Main Level | Office | 9.42 Ft x 9.17 Ft | ||
Main Level | Bedroom | 11.00 Ft x 11.75 Ft |
https://www.realtor.ca/real-estate/25908651/290-mahogany-place-se-calgary-mahogany
Interested?
Contact us for more information

Big John Peterson
Associate
www.bigjohn.ca/
https://www.facebook.com/bigjohnpeterson
https://www.linkedin.com/in/big-john-peterson-a45a
#10, 6020 - 1a Street S.w.
Calgary, Alberta T2H 0G3
(403) 259-4141