2811 36 Street Sw Calgary, Alberta T3E 2Z9
$885,000
OPEN HOUSE: Sun., Jan. 29: 2-4pm! Ready for immediate possession! Introducing the modern farmhouse style with real wow factor demonstrated by the timeless design and character, both inside and out. Take note of the generous size and creative use of exterior windows, but don't worry about next summer, we have central AC already installed! Once inside you will be greeted by so many architectural features that make this infill stand out from the rest: custom coffered, 10 foot ceilings, accent walls with unique millwork, expansive, dramatic kitchen, stainless steel appliances, functional built-ins in mud room and living room, patio door sliders and so much more! The primary suite will leave you breathless…the bedroom is serene, scenic, spacious and the spa-like ensuite is fully quipped with dual sinks, a free-standing soaker bath and a luxurious steam shower. What a floor plan with a bonus flex room on the second level that could be a home office, play room, library, painting room...the uses are endless! The fully developed basement is equipped with media cabinetry large enough for today’s big screen experience accompanied by a wet bar for all your entertaining needs. Rough-ins include: in-floor heat in basement and central vacuum. This premium builder is committed to excellence and customer service at every stage of his projects. This is Calgary's most desired inner city neighborhood with schools, childcare, shopping and parks only steps out your front door! (id:20868)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | A2016696 |
Property Type | Single Family |
Neigbourhood | Killarney |
Community Name | Killarney/Glengarry |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Back Lane, Wet Bar, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 2211278 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 1844.44 Sqft |
Total Finished Area | 1844.44 Sqft |
Type | Duplex |
Parking
Detached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Lawn |
Size Depth | 36.57 M |
Size Frontage | 7.62 M |
Size Irregular | 3000.00 |
Size Total | 3000 Sqft|0-4,050 Sqft |
Size Total Text | 3000 Sqft|0-4,050 Sqft |
Zoning Description | R-cg |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 14.08 Ft x 19.42 Ft | ||
Lower Level | Bedroom | 13.83 Ft x 11.33 Ft | ||
Lower Level | Other | 6.67 Ft x 8.58 Ft | ||
Lower Level | Furnace | 9.58 Ft x 7.08 Ft | ||
Lower Level | 4pc Bathroom | 8.92 Ft x 5.08 Ft | ||
Main Level | Living Room | 14.83 Ft x 14.92 Ft | ||
Main Level | Dining Room | 13.42 Ft x 11.67 Ft | ||
Main Level | Kitchen | 15.92 Ft x 19.42 Ft | ||
Main Level | Other | 1.08 Ft x 9.67 Ft | ||
Main Level | 2pc Bathroom | 6.50 Ft x 5.17 Ft | ||
Upper Level | Primary Bedroom | 13.42 Ft x 18.50 Ft | ||
Upper Level | Bedroom | 9.83 Ft x 11.33 Ft | ||
Upper Level | Bedroom | 9.92 Ft x 14.92 Ft | ||
Upper Level | Bonus Room | 6.50 Ft x 8.67 Ft | ||
Upper Level | Laundry Room | 9.08 Ft x 5.67 Ft | ||
Upper Level | 5pc Bathroom | 7.08 Ft x 15.75 Ft | ||
Upper Level | 4pc Bathroom | 9.17 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25155158/2811-36-street-sw-calgary-killarneyglengarry
Interested?
Contact us for more information

Sandy Seifert
Associate
(403) 255-8606
www.attractmore.ca
https://www.facebook.com/TheSuperAgents777/?ref=bo

115, 8820 Blackfoot Trail S.e.
Calgary, Alberta T2J 3J1
(403) 278-2900
(403) 255-8606