259 Cityside Grove Ne Calgary, Alberta T3N 2B7
$549,900
Welcome to this Brand New, Never-occupied house features 9-foot ceiling, built on a massive corner lot , stylish and upgraded kitchen including stainless steel appliances with chimney hood fan and granite countertop . As you enter you will be greeted with plenty of natural light during day time . The Main floor has an open concept layout and excellent use of space throughout the home , spacious living area and 2 piece washroom. There are 3 good sized bedrooms comes in walk-in closets and 2.5 Washroom on upper floor. This house is close to all the amenities like parks, playground , school, plaza and much more . It comes with many upgrades and there is a separate entrance to the basement. (id:20868)
Property Details
MLS® Number | A2015021 |
Property Type | Single Family |
Community Name | Cityscape |
Amenities Near By | Park, Playground |
Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 2210693 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fire Protection | Alarm System |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Other, Forced Air |
Stories Total | 2 |
Size Interior | 1575.7 Sqft |
Total Finished Area | 1575.7 Sqft |
Type | House |
Parking
Other | |
Other | |
Parking Pad |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 33.6 M |
Size Frontage | 11.6 M |
Size Irregular | 3835.00 |
Size Total | 3835 Sqft|0-4,050 Sqft |
Size Total Text | 3835 Sqft|0-4,050 Sqft |
Zoning Description | R1-n |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.08 Ft x 12.42 Ft | ||
Main Level | Kitchen | 14.42 Ft x 13.75 Ft | ||
Main Level | Dining Room | 14.42 Ft x 11.25 Ft | ||
Main Level | 2pc Bathroom | 5.75 Ft x 2.58 Ft | ||
Upper Level | 4pc Bathroom | 8.17 Ft x 5.00 Ft | ||
Upper Level | 5pc Bathroom | 8.17 Ft x 7.67 Ft | ||
Upper Level | Bedroom | 10.58 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 9.25 Ft | ||
Upper Level | Primary Bedroom | 14.08 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/25129954/259-cityside-grove-ne-calgary-cityscape
Interested?
Contact us for more information
Naib Singh Gehlot
Associate
(403) 247-4200

#222, 4625 Varsity Drive N.w.
Calgary, Alberta T3A 0Z9
(403) 247-5171
(403) 247-4200