2411 30 Street Sw Calgary, Alberta T2E 2L9
4 Bedroom
3 Bathroom
1223 sqft
Bungalow
Fireplace
None
Other, Forced Air
Lawn
$975,000
Gorgeous home, has been completely renovated up and down, private separate entrance with a two bedroom suite, large private lot with single detached garage. This home and the home next door have been listed together, great opportunity to own two double lots side by side in this fantastic up and coming community. Rent out both suites, use as a Airbnb, live in and enjoy or if you are a builder this might be a perfect fit. The possibilities are endless. (id:20868)
Property Details
MLS® Number | A2031480 |
Property Type | Single Family |
Community Name | Killarney/Glengarry |
Features | See Remarks, Back Lane, Level |
Parking Space Total | 1 |
Plan | 1855w |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | None |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 1 |
Size Interior | 1223 Sqft |
Total Finished Area | 1223 Sqft |
Type | House |
Parking
Other | |
Detached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Depth | 36.56 M |
Size Frontage | 15.24 M |
Size Irregular | 557.00 |
Size Total | 557 M2|4,051 - 7,250 Sqft |
Size Total Text | 557 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Laundry Room | 11.42 Ft x 16.50 Ft | ||
Basement | Bedroom | 11.08 Ft x 16.33 Ft | ||
Basement | Bedroom | 11.42 Ft x 11.50 Ft | ||
Basement | Other | 11.00 Ft x 11.75 Ft | ||
Basement | Recreational, Games Room | 11.58 Ft x 11.75 Ft | ||
Main Level | Living Room | 15.08 Ft x 15.50 Ft | ||
Main Level | Bedroom | 11.83 Ft x 11.25 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 15.75 Ft x 11.83 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 11.67 Ft x 14.42 Ft | ||
Main Level | Dining Room | 11.25 Ft x 11.58 Ft |
https://www.realtor.ca/real-estate/25355674/2411-30-street-sw-calgary-killarneyglengarry
Interested?
Contact us for more information

Roberta Gibbons
Broker of Record
(403) 374-1710
www.firstplacerealty.ca

First Place Realty
300-1822 10th Avenue Sw
Calgary, Alberta T3C 0J8
300-1822 10th Avenue Sw
Calgary, Alberta T3C 0J8
(403) 547-8401
(403) 374-1710