240 Coopers Park Sw Airdrie, Alberta T4B 3L7
$1,199,000
WOW! This one is a stunner! Welcome to this fully loaded, 6 Bedroom home in Coopers Park! (One currently set up for a fantastic GYM!) If you have been looking for something that will tick all the boxes.. look no further! This home is on an exclusive cul-d-sac, with a walk out lot that backs onto pathways for the area. Landscaping is complete with back yard pergola and plenty of room for childrens activities. The kitchen is a dream chef's kitchen with upgraded, built in appliances, massive walk in pantry, built in wine fridge, and massive amounts of cabinet and counter space to create and enjoy. Also on the main floor you will find a formal dining room area, and a very productive office space for the work at home set up or maybe just childrens homework space. The family room has a cozy gas fireplace and there is also a fantastic back deck to overlook your yard! The home has FOUR bedrooms on the top floor as well as two in the basement so plenty of room for the growing family or extended family for visits. Laundry room is also located upstairs and has enough room for hanging and storage to keep the rooms clean and hampers empty. Extras include built in sound system throughout the entire house, top of the line Kineteco Water softener system, underground sprinklers, landscape lighting in both the front and rear yard, dual furnaces, and much more. Loads of expensive built ins and custom millwork throughout the home. This home is a true work of art and must be seen... the layout is super functional and the lot would be very hard to replace. Get into this exclusive area of Coopers Crossing while you can! (id:20868)
Property Details
MLS® Number | A2017329 |
Property Type | Single Family |
Community Name | Coopers Crossing |
Features | Cul-de-sac, See Remarks, Other, Wet Bar, Pvc Window, Closet Organizers, No Smoking Home |
Parking Space Total | 4 |
Plan | 1410188 |
Structure | See Remarks |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Other |
Appliances | Refrigerator, Water Softener, Cooktop - Gas, Dishwasher, Wine Fridge, Microwave, Oven - Built-in, Hood Fan, Water Distiller, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 3091 Sqft |
Total Finished Area | 3091 Sqft |
Type | House |
Parking
Concrete | |
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Lawn, Underground Sprinkler |
Size Depth | 40.13 M |
Size Frontage | 14.63 M |
Size Irregular | 602.60 |
Size Total | 602.6 M2|4,051 - 7,250 Sqft |
Size Total Text | 602.6 M2|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 5.43 M x 2.77 M | ||
Basement | Other | 5.94 M x 2.59 M | ||
Basement | Other | 5.00 M x 5.89 M | ||
Basement | Bedroom | 4.62 M x 3.76 M | ||
Basement | 4pc Bathroom | 2.51 M x 1.50 M | ||
Main Level | Other | 6.10 M x 6.30 M | ||
Main Level | Dining Room | 4.52 M x 3.38 M | ||
Main Level | Office | 3.38 M x 3.05 M | ||
Main Level | Kitchen | 3.81 M x 4.62 M | ||
Main Level | Other | 4.37 M x 1.80 M | ||
Main Level | Other | 3.96 M x 4.62 M | ||
Main Level | 2pc Bathroom | 1.98 M x 1.42 M | ||
Main Level | Living Room | 5.87 M x 4.14 M | ||
Upper Level | Primary Bedroom | 4.67 M x 4.17 M | ||
Upper Level | Bedroom | 3.63 M x 3.91 M | ||
Upper Level | Laundry Room | 2.54 M x 1.80 M | ||
Upper Level | Bedroom | 3.38 M x 4.22 M | ||
Upper Level | Bonus Room | 4.70 M x 4.06 M | ||
Upper Level | 4pc Bathroom | 2.87 M x 2.82 M | ||
Upper Level | 6pc Bathroom | 4.11 M x 3.33 M | ||
Upper Level | Bedroom | 3.35 M x 4.52 M |
https://www.realtor.ca/real-estate/25162439/240-coopers-park-sw-airdrie-coopers-crossing
Interested?
Contact us for more information

Ronald Jobbagy
Associate
www.ronjobbagy.remax.com

110, 7220 Fisher Street S.e.
Calgary, Alberta T2H 2H8
(403) 253-1901

Mark D. Stephen
Associate
www.airdrierealestateadvisors.com
https://www.facebook.com/jobbagystephen

110, 7220 Fisher Street S.e.
Calgary, Alberta T2H 2H8
(403) 253-1901