2309 16a Street Sw Calgary, Alberta T2T 4K3
$1,395,000
OPEN HOUSE: Sun., Dec 10: 2-4pm! MOVE IN BEFORE CHRISTMAS! BEST VALUE PER SQUARE FOOT FOR NEW BUILD! An elevated hillside masterpiece with the MOST SPECTACULAR DOWNTOWN VIEW! Significant design and engineering went into this BRAND NEW, 4 bedroom, 4.5 bathroom, 5 level home that totals over 3,469 SF of living space and features multiple private balconies, a courtyard and a 498 SF roof top patio with panoramic vistas that will take your breath away! This one-of-a-kind hillside home was inspired by San Francisco architecture and represents a creative and artistic flair in today's modern living spaces. The reputable, local builder focused on quality construction and environmental efficiency and used full height ICF block foundation on 3 levels. This local builder focuses on providing buyers with a high quality home that can be multi-functional and creative but also offer one of the best views of Calgary's vibrant downtown landscape...while being environmentally conscious in this beautiful urban setting. Walkability factor is high as proximity to the city's best dining, shopping and parks/recreation is just steps out your front door. Low maintenance landscaping allows for an ideal lock and leave convenience for all the travelers out there. Explore life at a higher level with this unique opportunity! Don't forget to check out our interactive video tour. Schedule a private showing today - this home has to be seen in person to appreciate its uniqueness and grandeur! (id:20868)
Property Details
MLS® Number | A2082961 |
Property Type | Single Family |
Community Name | Bankview |
Amenities Near By | Playground, Recreation Nearby |
Features | Wet Bar, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 2011657 |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Garage Door Opener, Washer/dryer Stack-up |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Icf Block |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 3 |
Size Interior | 1923.88 Sqft |
Total Finished Area | 1923.88 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Garage | |
Heated Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Recreation Nearby |
Size Frontage | 9.75 M |
Size Irregular | 196.00 |
Size Total | 196 M2|0-4,050 Sqft |
Size Total Text | 196 M2|0-4,050 Sqft |
Zoning Description | M-cg D72 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7.42 Ft x 4.92 Ft | ||
Second Level | 4pc Bathroom | 7.50 Ft x 4.83 Ft | ||
Second Level | Bedroom | 10.92 Ft x 9.58 Ft | ||
Second Level | Bedroom | 10.83 Ft x 10.42 Ft | ||
Second Level | Bedroom | 11.00 Ft x 9.00 Ft | ||
Second Level | Laundry Room | 6.67 Ft x 10.42 Ft | ||
Second Level | Furnace | 6.50 Ft x 4.42 Ft | ||
Third Level | 5pc Bathroom | 13.92 Ft x 13.83 Ft | ||
Third Level | Other | 8.58 Ft x 2.42 Ft | ||
Third Level | Den | 8.75 Ft x 10.50 Ft | ||
Third Level | Primary Bedroom | 12.25 Ft x 10.50 Ft | ||
Third Level | Other | 8.25 Ft x 6.83 Ft | ||
Basement | 3pc Bathroom | 6.75 Ft x 9.33 Ft | ||
Basement | Recreational, Games Room | 16.75 Ft x 19.67 Ft | ||
Main Level | 2pc Bathroom | 6.50 Ft x 5.00 Ft | ||
Main Level | Dining Room | 16.75 Ft x 12.83 Ft | ||
Main Level | Kitchen | 14.75 Ft x 13.33 Ft | ||
Main Level | Living Room | 14.92 Ft x 14.92 Ft | ||
Main Level | Pantry | 6.42 Ft x 7.42 Ft |
https://www.realtor.ca/real-estate/26095502/2309-16a-street-sw-calgary-bankview
Interested?
Contact us for more information

Sandy Seifert
Associate
(403) 255-8606
www.attractmore.ca
https://www.facebook.com/TheSuperAgents777/?ref=bo

115, 8820 Blackfoot Trail S.e.
Calgary, Alberta T2J 3J1
(403) 278-2900
(403) 255-8606