215 Coral Springs Circle Ne Calgary, Alberta T3J 3P7
$495,000
Welcome to your new home in the beautiful community of Coral Springs. This lake community features walkways, parks, playgrounds and much more for family activities. This home features three bedrooms and 2.5 washrooms. The house is owner-occupied, with no history of pets or smoking in the home. This home features great value in the community and a lot of potential down the road. As the cheapest listed house in the neighbourhood, it won’t last long!! Book your showings now! (id:20868)
Property Details
MLS® Number | A2086356 |
Property Type | Single Family |
Community Name | Coral Springs |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Fishing |
Features | See Remarks, Back Lane, Pvc Window, Closet Organizers, No Animal Home, Parking |
Parking Space Total | 4 |
Plan | 9510374 |
Structure | Deck, Clubhouse |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1187 Sqft |
Total Finished Area | 1187 Sqft |
Type | House |
Parking
Other | |
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Size Frontage | 11.58 M |
Size Irregular | 322.00 |
Size Total | 322 M2|0-4,050 Sqft |
Size Total Text | 322 M2|0-4,050 Sqft |
Zoning Description | R-c1n |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 9.50 Ft x 4.50 Ft | ||
Main Level | 2pc Bathroom | 5.92 Ft x 8.00 Ft | ||
Upper Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 11.42 Ft x 13.25 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 8.42 Ft | ||
Upper Level | Bedroom | 12.83 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/26152132/215-coral-springs-circle-ne-calgary-coral-springs
Interested?
Contact us for more information

Harman Gill
Associate
(403) 451-1667

#101 6420 - 6a St Se
Calgary, Alberta T2H 2B7
(403) 775-6950
(403) 451-1667
www.coldwellbanker.ca