2115 Mackay Road Nw Calgary, Alberta T3B 1C9
$550,000
Don't miss this perfect 5 bedroom, 2 full bathroom bungalow. Situated on a 50' x 120' lot and located right across the street from one of Calgary's best charter schools, currently building a brand new state of the art campus. Inside is a large living room open to the kitchen. Lots of light from large East and West facing windows. The kitchen has newer cabinets and lots of counter space. 3 bedrooms on the main floor and a renovated full bathroom. Downstairs is finished and the entrance to the basement can easily be separated from the main floor. Large open family room downstairs along with 2 more bedrooms and a full bathroom. Newer electrical panel with room for expansion. Large open lot with no neighbours in front and a wide open view out back due to the angle of the alleys behind the home. (id:20868)
Property Details
MLS® Number | A2017111 |
Property Type | Single Family |
Community Name | Montgomery |
Amenities Near By | Park, Playground |
Features | Back Lane, Pvc Window, Level |
Plan | 4994gi |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 863.81 Sqft |
Total Finished Area | 863.81 Sqft |
Type | House |
Parking
Detached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 36.53 M |
Size Frontage | 15.21 M |
Size Irregular | 557.00 |
Size Total | 557 M2|4,051 - 7,250 Sqft |
Size Total Text | 557 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 3.34 M x 1.51 M | ||
Basement | Bedroom | 3.26 M x 3.91 M | ||
Basement | Bedroom | 3.25 M x 2.79 M | ||
Basement | Family Room | 3.43 M x 7.56 M | ||
Basement | Storage | 3.46 M x 2.70 M | ||
Main Level | 4pc Bathroom | 2.39 M x 1.51 M | ||
Main Level | Bedroom | 2.73 M x 3.77 M | ||
Main Level | Bedroom | 3.49 M x 2.24 M | ||
Main Level | Other | 3.49 M x 4.02 M | ||
Main Level | Living Room | 3.49 M x 4.71 M | ||
Main Level | Primary Bedroom | 3.50 M x 2.83 M |
https://www.realtor.ca/real-estate/25181916/2115-mackay-road-nw-calgary-montgomery
Interested?
Contact us for more information

Chris Fenemore
Associate
(403) 247-7727
www.christopherfenemore.alberta.cirrealty.c
www.facebook.com/christopherfenemore
www.twitter.com/calgarycondos

168, 8060 Silver Springs Bv. Nw
Calgary, Alberta T3B 5K1
(403) 247-7770
(403) 247-7727

Jeremy Campbell
Associate
(403) 247-7727
https://jeremycampbell.alberta.cirrealty.ca/
https://www.facebook.com/JeremyCampbellRealEstate/
https://www.linkedin.com/in/jeremycampbellcalgary/
https://twitter.com/jeremy_cir

168, 8060 Silver Springs Bv. Nw
Calgary, Alberta T3B 5K1
(403) 247-7770
(403) 247-7727