2023 47 Street Se Calgary, Alberta T2B 1L4
$375,000
Huge RC-G lot with great potential for future development! Original bungalow with only one owner sits nestled on this large lot with a double detached garage and room for RV or shop addition. The front and back yard are spacious with East and West exposure allowing for all day sunshine. Close to transit, shopping, and the downtown core, this location is perfect. With access to Deerfoot and Stoney trail you can be anywhere in no time at all. Call today to view this lot and imagine the possibilities! (id:20868)
Property Details
MLS® Number | A1187429 |
Property Type | Single Family |
Community Name | Forest Lawn |
Amenities Near By | Playground |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 8271hn |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1959 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding, Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 914 Sqft |
Total Finished Area | 914 Sqft |
Type | House |
Parking
Detached Garage | 2 |
R V |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Depth | 36.58 M |
Size Frontage | 15.02 M |
Size Irregular | 550.00 |
Size Total | 550 M2|4,051 - 7,250 Sqft |
Size Total Text | 550 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 14.33 Ft x 10.50 Ft | ||
Basement | Other | 10.25 Ft x 21.17 Ft | ||
Basement | Furnace | 21.42 Ft x 11.08 Ft | ||
Basement | 3pc Bathroom | 9.33 Ft x 10.00 Ft | ||
Main Level | Other | 5.33 Ft x 3.58 Ft | ||
Main Level | Other | 3.17 Ft x 6.92 Ft | ||
Main Level | Primary Bedroom | 15.75 Ft x 11.42 Ft | ||
Main Level | Bedroom | 12.75 Ft x 11.42 Ft | ||
Main Level | Living Room | 21.08 Ft x 11.42 Ft | ||
Main Level | Other | 11.42 Ft x 14.83 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24104619/2023-47-street-se-calgary-forest-lawn
Interested?
Contact us for more information

Janine R. Ion
Associate
(403) 271-5909
www.aboderealtygroup.com

130, 703 - 64 Avenue Se
Calgary, Alberta T2H 2C3
(403) 271-0600
(403) 271-5909

Casper Boone
Associate
(403) 247-7727
www.aboderealtygroup.com
https://www.facebook.com/abode.realtygroup

168, 8060 Silver Springs Bv. Nw
Calgary, Alberta T3B 5K1
(403) 247-7770
(403) 247-7727