1870 Baywater Street Sw Airdrie, Alberta T4B 0B3
$769,900
OPEN HOUSE Sun, Jan 29 from 2-4PM****Tremendous location in one of the most desirable communities of Airdrie. Over 3500 sq ft of living space in this 2-story, fully renovated top-to-bottom (over $300k in renovations, all with permits) home is an amazing find! Close to all amenities including parks, schools, and shopping; and only 20 mins to Calgary. Walk into a grand entrance connecting to the formal dining/living room combination with open-to-above 17 ft ceilings. Open concept from the kitchen to the great room and dining room area. The kitchen features upgraded stainless steel appliances including a gas stove, granite counters, tons of cabinets, and a large working island with an eating bar. Great room with gas fireplace and large window facing south to a fully fenced and landscaped backyard. Half bath and laundry on the main level as well as a very spacious office or flex room. Ceramic tile throughout the main level and upgraded laminate on the second level. Upstairs features a huge master bedroom with a walk-in closet and 5 pce ensuite. Another 4 pce bath up as well as three more spacious bedrooms. SEPARATE side door entrance to a LEGAL SUITE down. The quality down is the same as the top level. Completed with permits in 2022 and includes its own HVAC system, separate laundry, a 4-piece bath, Murphy wall bed (which will stay), heated floors, and a full kitchen including a gas stove. Open floor plan from the kitchen to the living room which features an electric fireplace. One spacious bedroom with walk-in closet. This home offers a ton of natural light both up and down. Good-sized back deck with pergola, and hot tub for added entertainment. The upgrades don’t stop! Double attached garage, AC, and much more. This home has a tremendous amount of value!! (id:20868)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | A2010853 |
Property Type | Single Family |
Community Name | Bayside |
Amenities Near By | Park, Playground |
Features | Closet Organizers, No Smoking Home |
Parking Space Total | 4 |
Plan | 0714427 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Oven - Gas, Dishwasher, Dryer, Microwave Range Hood Combo, Garage Door Opener |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Ceramic Tile, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2475 Sqft |
Total Finished Area | 2475 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 32.08 M |
Size Frontage | 14.37 M |
Size Irregular | 465.00 |
Size Total | 465 M2|4,051 - 7,250 Sqft |
Size Total Text | 465 M2|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17.17 Ft x 9.83 Ft | ||
Second Level | Bedroom | 11.50 Ft x 10.08 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 8.25 Ft | ||
Second Level | 5pc Bathroom | 9.83 Ft x 9.83 Ft | ||
Second Level | Primary Bedroom | 17.42 Ft x 14.75 Ft | ||
Second Level | Bedroom | 13.17 Ft x 12.17 Ft | ||
Basement | 4pc Bathroom | 11.33 Ft x 8.17 Ft | ||
Basement | Bedroom | 11.83 Ft x 12.25 Ft | ||
Basement | Kitchen | 16.08 Ft x 11.75 Ft | ||
Basement | Family Room | 17.83 Ft x 14.00 Ft | ||
Basement | Storage | 9.33 Ft x 6.75 Ft | ||
Basement | Furnace | 9.17 Ft x 14.33 Ft | ||
Main Level | Other | 5.50 Ft x 7.75 Ft | ||
Main Level | Living Room | 13.08 Ft x 14.92 Ft | ||
Main Level | Kitchen | 16.00 Ft x 14.58 Ft | ||
Main Level | Office | 14.83 Ft x 10.42 Ft | ||
Main Level | Dining Room | 9.00 Ft x 15.58 Ft | ||
Main Level | Laundry Room | 5.42 Ft x 5.58 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/25055669/1870-baywater-street-sw-airdrie-bayside
Interested?
Contact us for more information

Elaine J. Pippi
Associate
elainepippi.com
#201, 811 Manning Rd Ne
Calgary, Alberta T2E 7L4
(403) 453-8211