1612 16a Street Se Calgary, Alberta T2G 3S7
1 Bedroom
1 Bathroom
991 sqft
Bungalow
None
Forced Air
Lawn
$315,000
Calling all builders and investors. This is being sold for land only. Please note the tree in the back has a permit to be removed , For access please contact listing realtor. (id:20868)
Property Details
MLS® Number | A1222367 |
Property Type | Single Family |
Community Name | Inglewood |
Amenities Near By | Playground |
Features | Back Lane |
Parking Space Total | 1 |
Plan | 1593o |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | None |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | See Remarks, Poured Concrete, Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 991 Sqft |
Total Finished Area | 991 Sqft |
Type | House |
Parking
Other | |
Detached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Lawn |
Size Depth | 39.6 M |
Size Frontage | 7.61 M |
Size Irregular | 302.00 |
Size Total | 302 M2|0-4,050 Sqft |
Size Total Text | 302 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8.00 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24454797/1612-16a-street-se-calgary-inglewood
Interested?
Contact us for more information
Claudette Boniface
Associate
(403) 648-2765
Claudette Boniface
Claudette Boniface
ClaudetteBoniface

Exp Realty
280 23 Sunpark Drive Se
Calgary, Alberta T2X 3V1
280 23 Sunpark Drive Se
Calgary, Alberta T2X 3V1
(403) 262-7653
(403) 648-2765