160 Santana Court Nw Calgary, Alberta T3K 3L8
$675,000
RARE opportunity to own an estate home in the NW community of Sandstone that shows pride of ownership, has many recent upgrades and 3118 square feet of finished living space. This 5-level split is surrounded by a well-manicured secluded back yard with mature trees, garden beds.Open the door to a spacious foyer, looking onto the living and dining room that has open vaulted ceilings and hardwood floors. Spacious kitchen with quartz counter tops newer appliances, eating nook and garden doors to its own deck.The upper level has hardwood floors, 4 bedrooms, 4-piece bathroom with tiled floors. The primary bedroom boasts 2-closets, large windows and an ensuite with a jetted tub.The huge 3rd level family room has garden doors to its own decks and direct access to the south facing backyard, wood burning fireplace, built-in wall unit and hardwood floors. The adjoining flex room can be used as a bedroom or office or laundry room and there is a 3-piece bathroom across the hall.The 4th level has two more bedrooms that could be used as the home office or hobby rooms.The 5th level has a beautiful family room with carpeted floor and built wall unit.This home has 2 furnaces, 2 hot water tanks. 2015 lifetime metal shingles, 2016 garage door and opener, composite decking, 2017 new windows, kitchen up grades.*Location, *Location, 5 Minute walk to the Sandstone Bus Terminal, 5-minute drive to Deerfoot Trail, Beddington Towne Square, T&T Supermarket and many, many more. 15-minute drive to Airport. Close to Simons Valley School, Monsignor Neville Anderson School, parks and pathways. As you drive into the secluded cul-de-sac you will leave all of the days noise behind you, and you will open the doors to a place you can be proud to call home. (id:20868)
Property Details
MLS® Number | A1228524 |
Property Type | Single Family |
Community Name | Sandstone Valley |
Amenities Near By | Park, Playground |
Features | Cul-de-sac, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 8511177 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Stove, Dryer, Window Coverings, Garage Door Opener |
Architectural Style | 5 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Other |
Size Interior | 2296.6 Sqft |
Total Finished Area | 2296.6 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Garden Area, Landscaped, Lawn |
Size Depth | 34.2 M |
Size Frontage | 15.28 M |
Size Irregular | 544.00 |
Size Total | 544 M2|4,051 - 7,250 Sqft |
Size Total Text | 544 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Family Room | 21.42 Ft x 15.58 Ft | ||
Third Level | 3pc Bathroom | 5.67 Ft x 9.08 Ft | ||
Third Level | Laundry Room | 8.83 Ft x 5.83 Ft | ||
Fourth Level | Other | 16.58 Ft x 14.75 Ft | ||
Fourth Level | Office | 10.50 Ft x 12.33 Ft | ||
Fifth Level | Family Room | 20.83 Ft x 14.25 Ft | ||
Fifth Level | Furnace | 20.83 Ft x 13.25 Ft | ||
Main Level | Other | 6.00 Ft x 9.33 Ft | ||
Main Level | Living Room | 11.42 Ft x 12.33 Ft | ||
Main Level | Dining Room | 13.83 Ft x 9.33 Ft | ||
Main Level | Kitchen | 13.42 Ft x 11.42 Ft | ||
Main Level | Breakfast | 8.33 Ft x 12.83 Ft | ||
Upper Level | 3pc Bathroom | 6.67 Ft x 7.50 Ft | ||
Upper Level | Primary Bedroom | 14.00 Ft x 14.58 Ft | ||
Upper Level | Bonus Room | 9.83 Ft x 6.33 Ft | ||
Upper Level | 5pc Bathroom | 11.17 Ft x 7.42 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 10.33 Ft x 13.25 Ft | ||
Upper Level | Bedroom | 10.33 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/24530218/160-santana-court-nw-calgary-sandstone-valley
Interested?
Contact us for more information

Wayne G. Watson
Broker of Record
https://www.findcalgaryhomesforsale.com/
128 Macewan Park Rise Nw
Calgary, Alberta T3K 4A1
(403) 607-8105
www.agentsown.ca