141 Coral Keys Drive Ne Calgary, Alberta T3J 3W8
$465,000
Great Bones accurately describes this 2 Storey diamond in the rough in Coral Springs, a quiet lake community which is also a quick commute to downtown or the airport. The family-friendly floor plan includes a vaulted entrance, formal living and dining rooms leading to a sun-filled kitchen and the family room. Fully developed with three and a half bathrooms and including a jetted tub and a separate shower in the en-suite and a wet bar and a second fireplace in the basement. Needs TLC, is perfect for a renovator/investor, and is sold AS IS. (id:20868)
Property Details
MLS® Number | A1208098 |
Property Type | Single Family |
Community Name | Coral Springs |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Fishing |
Parking Space Total | 6 |
Plan | 9812478 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Recreation Centre |
Appliances | None, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2047 Sqft |
Total Finished Area | 2047 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Size Depth | 34.99 M |
Size Frontage | 8.7 M |
Size Irregular | 448.00 |
Size Total | 448 M2|4,051 - 7,250 Sqft |
Size Total Text | 448 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 7.92 Ft x 4.83 Ft | ||
Main Level | 2pc Bathroom | 5.50 Ft x 4.42 Ft | ||
Upper Level | Primary Bedroom | 18.08 Ft x 14.67 Ft | ||
Upper Level | Bedroom | 11.83 Ft x 14.25 Ft | ||
Upper Level | Bedroom | 10.42 Ft x 15.00 Ft | ||
Upper Level | 4pc Bathroom | 10.58 Ft x 13.17 Ft | ||
Upper Level | 4pc Bathroom | 7.92 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24300201/141-coral-keys-drive-ne-calgary-coral-springs
Interested?
Contact us for more information
Harmanjeet Gill
Associate
(403) 686-1425
Box 72155,1600 90 Avenue S.w.
Calgary, Alberta T2V 5H9
(403) 686-1455
(403) 686-1425

Susanita De Diego
Broker of Record
(403) 686-1425
cbcompleterealestate.com
www.facebook.com/ColdwellBankerCalgary
www.linkedin.com/profile/edit?trk=hb_tab_pr
www.twitter.com/CBCalgary
Box 72155,1600 90 Avenue S.w.
Calgary, Alberta T2V 5H9
(403) 686-1455
(403) 686-1425