132 Cornerstone Passage Ne Calgary, Alberta T3N 1G1
$560,000
Welcome to this two- story home in Cornerstone. This home offers 4 bedroom and 3 full bathroom. As you enter you will be welcomed by open living area and a bedroom on the side . As you move along you will find spacious dining room and kitchen, Kitchen is fully loaded with stainless steel appliances .Natural light coming through wide -windows enhances the beauty of it .Be happy while cooking as this home also offers a small spice kitchen .Spacious mudroom offers a big closet for all your outerwear needs. Upstairs has the master bedroom with a walk in closet and 5-piece ensuite bathroom. It also offers another 2 decent size bedroom, 3-piece bathroom and a stackable laundry. Large basement has a separate entrance, waiting for your creative touch.Book your showing today to make this house your dream home as this will not last long." (id:20868)
Property Details
MLS® Number | A1213817 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Park, Playground |
Features | Back Lane, No Neighbours Behind, Parking |
Parking Space Total | 2 |
Plan | 1612130 |
Structure | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1798.5 Sqft |
Total Finished Area | 1798.5 Sqft |
Type | House |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 33.99 M |
Size Frontage | 7.7 M |
Size Irregular | 262.00 |
Size Total | 262 M2|0-4,050 Sqft |
Size Total Text | 262 M2|0-4,050 Sqft |
Zoning Description | R-g |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 6.42 Ft x 12.83 Ft | ||
Main Level | Other | 4.58 Ft x 8.17 Ft | ||
Main Level | Bedroom | 11.58 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Main Level | Living Room | 14.92 Ft x 11.08 Ft | ||
Main Level | Dining Room | 12.75 Ft x 9.33 Ft | ||
Main Level | Kitchen | 11.17 Ft x 12.67 Ft | ||
Main Level | Kitchen | 5.92 Ft x 4.50 Ft | ||
Main Level | Other | 6.17 Ft x 6.00 Ft | ||
Upper Level | 5pc Bathroom | 9.17 Ft x 10.83 Ft | ||
Upper Level | Primary Bedroom | 13.00 Ft x 13.17 Ft | ||
Upper Level | 3pc Bathroom | 9.17 Ft x 5.00 Ft | ||
Upper Level | Laundry Room | 5.17 Ft x 4.83 Ft | ||
Upper Level | Bedroom | 12.08 Ft x 9.42 Ft | ||
Upper Level | Bedroom | 13.50 Ft x 9.17 Ft |
https://www.realtor.ca/real-estate/24370798/132-cornerstone-passage-ne-calgary-cornerstone
Interested?
Contact us for more information

Tejinder Toor
Associate
(403) 250-5339

3009 - 23 Street N.e.
Calgary, Alberta T2E 7A4
(403) 250-2882
(403) 250-5339