1101, 240 Skyview Ranch Road Ne Calgary, Alberta T3N 0P4
$239,000Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$523.58 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$523.58 MonthlyWelcome to this elegant corner unit with easy access on the 1st floor of Skyview Mills, this gorgeous unit comes with open concept living space. As you enter the spacious living room you have a private entrance to a large patio with a gas BBQ line hook up, perfect for an event with family and friends. Stainless steel appliances throughout the kitchen. As you walk into this spacious condo, youre welcomed by a 2 large bedrooms and 2 large bathrooms and a built-in desk/study area, the master bedroom has a large double walk-through closet ad a large in-suite bathroom. This corner unit condo has been taken care of meticulously by the owners, it is all ready for you to move on into your new Condo! With titled underground parking and a storage unit in-front to store any of your household items! Call today to view this amazing condo! (id:20868)
Property Details
MLS® Number | A1216696 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 1413189 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Stone, Vinyl Siding |
Flooring Type | Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 937 Sqft |
Total Finished Area | 937 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.17 Ft x 9.25 Ft | ||
Main Level | Living Room | 12.58 Ft x 11.00 Ft | ||
Main Level | Foyer | 9.00 Ft x 6.00 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 3.25 Ft | ||
Main Level | Other | 12.50 Ft x 7.75 Ft | ||
Main Level | Primary Bedroom | 11.75 Ft x 11.17 Ft | ||
Main Level | Bedroom | 11.75 Ft x 11.58 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24390097/1101-240-skyview-ranch-road-ne-calgary-skyview-ranch
Interested?
Contact us for more information

Harman Powar
Associate
www.luxurylistinggroup.com

3009 - 23 Street N.e.
Calgary, Alberta T2E 7A4
(403) 250-2882
(403) 250-5339