110 Falmere Way Ne Calgary, Alberta T3J 2Y4
5 Bedroom
2 Bathroom
1042 sqft
Bi-Level
None
Forced Air
$399,990
Location, location, location! This BEAUTIFUL renovated Bi-Level, stucco house with 3 good-size bedroom bi-level is located close to all amenities, school, bus stop is close by, shopping plaza is just cross the road. 2 bedroom downstairs with one full bath (illegal suite) separate entrance. This property is the best fit for first-time homebuyers or investment property. (id:20868)
Property Details
MLS® Number | A1186566 |
Property Type | Single Family |
Community Name | Falconridge |
Features | Back Lane, Level |
Parking Space Total | 2 |
Plan | 8310081 |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Stove, Dryer, Hood Fan, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Linoleum |
Foundation Type | See Remarks |
Heating Type | Forced Air |
Size Interior | 1042 Sqft |
Total Finished Area | 1042 Sqft |
Type | House |
Parking
Other |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 30.99 M |
Size Frontage | 7.52 M |
Size Irregular | 2508.00 |
Size Total | 2508 Sqft|0-4,050 Sqft |
Size Total Text | 2508 Sqft|0-4,050 Sqft |
Zoning Description | R-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 6.42 Ft x 6.83 Ft | ||
Basement | Furnace | 8.33 Ft x 3.17 Ft | ||
Basement | Kitchen | 9.08 Ft x 10.08 Ft | ||
Basement | Dining Room | 8.17 Ft x 5.00 Ft | ||
Basement | Bedroom | 11.33 Ft x 7.83 Ft | ||
Basement | Bedroom | 9.67 Ft x 8.50 Ft | ||
Main Level | Kitchen | 8.17 Ft x 8.00 Ft | ||
Main Level | Dining Room | 8.42 Ft x 7.67 Ft | ||
Main Level | Primary Bedroom | 11.92 Ft x 10.83 Ft | ||
Main Level | Living Room | 15.92 Ft x 11.08 Ft | ||
Main Level | Bedroom | 11.83 Ft x 9.08 Ft | ||
Main Level | Bedroom | 11.83 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | 7.42 Ft x 4.08 Ft |
https://www.realtor.ca/real-estate/24080205/110-falmere-way-ne-calgary-falconridge
Interested?
Contact us for more information
Ikhlaq Ahmed
Associate
(403) 590-2227
https://www.facebook.com/profile.php?id=1000670208
Urban-Realty.ca
Unit A, 820 - 26th Street Ne
Calgary, Alberta T2A 2M4
Unit A, 820 - 26th Street Ne
Calgary, Alberta T2A 2M4
(403) 590-2233
(403) 590-2227